International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 38040.87 | 7.64 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 25931.63 | 3.92 | 15261.13 | 3.06 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | 21447.95 | 3.25 | 13554.98 | 2.72 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 9173.56 | 1.39 | 12012.86 | 2.41 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 25797.53 | 3.90 | 11889.51 | 2.39 |
| LOW VALUE EXPORT SHIPMENTS; CANADIAN ESTIMATED LATE RECEIPTS | 9880 | 14664.69 | 2.22 | 11418.42 | 2.29 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 16866.41 | 2.55 | 9940.53 | 2.00 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 9842.27 | 1.49 | 9936.80 | 1.99 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 12042.67 | 1.82 | 9539.35 | 1.91 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 10310.80 | 1.56 | 9241.87 | 1.85 |
| SUB TOTAL | 146077.52 | 22.10 | 140836.32 | 28.26 | |
| ALL ITEMS | 660769.19 | 100.00 | 498237.29 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district