International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CANADA 1220 136098.32 20.60 96153.87 19.30
MEXICO 2010 73979.15 11.20 58634.57 11.77
CHINA 5700 36691.48 5.55 30388.37 6.10
JAPAN 5880 34010.69 5.15 24760.68 4.97
UNITED KINGDOM 4120 29166.46 4.41 22838.79 4.58
FEDERAL REPUBLIC OF GERMANY 4280 27930.01 4.23 21181.16 4.25
NETHERLANDS 4210 20233.29 3.06 16407.21 3.29
FRANCE 4279 15029.47 2.27 13850.25 2.78
KOREA, SOUTH 5800 18383.65 2.78 12604.97 2.53
BRAZIL 3510 14841.94 2.25 11875.77 2.38
SUB TOTAL 406364.48 61.50 308695.64 61.95
ALL COUNTRIES 660769.19 100.00 498237.29 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district