International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 70, LOW VALUE SHIPMENTS - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -36.70 | 0.01 | -99.97 |
| SAFETY GLASS, CONSISTING OF TOUGHENED (TEMPERED) OR LAMINATED GLASS | 7007 | -8.85 | 9.46 | -48.33 |
| FUEL WOOD IN LOGS, FAGGOTS ETC.; WOOD IN CHIPS OR PARTICLES; SAWDUST AND WOOD SCRAP, WHETHER OR NOT AGGLOMERATED IN LOGS, BRIQUETTES OR OTHER FORMS | 4401 | -13.00 | 20.90 | -38.33 |
| MATTRESS SUPPORTS; ARTICLES OF BEDDING AND SIMILAR FURNISHINGS WITH SPRINGS OR STUFFED OR INTERNALLY FITTED WITH MATERIAL OR OF RUBBER OR PLASTICS | 9404 | -8.54 | 16.27 | -34.43 |
| ELECTRIC FILAMENT OR DISCHARGE LAMPS, INCLUDING SEALED BEAM LAMP UNITS AND ULTRAVIOLET OR INFRARED LAMPS; ARC LAMPS; PARTS THEREOF | 8539 | -15.72 | 34.26 | -31.45 |
| BED LINEN, TABLE LINEN, TOILET LINEN AND KITCHEN LINEN | 6302 | -5.98 | 13.27 | -31.07 |
| ARTICLES OF JEWELRY AND PARTS THEREOF, OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | 7113 | -7.74 | 18.85 | -29.10 |
| ELECTRIC LASER, OTHER LIGHT OR PHOTON BEAM, ETC. APPARATUS, FOR SOLDERING OR WELDING ETC.; ELECTRIC MACHINES FOR HOT SPRAYING OF METALS; PARTS THEREOF | 8515 | -3.29 | 8.87 | -27.08 |
| PAPER AND PAPERBOARD, UNCOATED, FOR WRITING, PRINTING ETC., PUNCH CARD STOCK AND PUNCH TAPE PAPER, IN ROLLS OR SHEETS; HANDMADE PAPER AND PAPERBOARD | 4802 | -4.36 | 12.54 | -25.78 |
| TUBES, PIPES AND HOSES, OF UNHARDENED VULCANIZED RUBBER | 4009 | -11.80 | 35.73 | -24.82 |
| SCREWS, BOLTS, NUTS, COACH SCREWS, SCREW HOOKS, RIVETS, COTTERS, COTTER PINS, WASHERS AND SIMILAR ARTICLES, OF IRON OR STEEL | 7318 | -36.31 | 118.30 | -23.48 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district