International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 55, DALLAS/FORT WORTH, TEXAS - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | 1929.59 | 18.22 | 1194.61 | 15.02 |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 1033.56 | 13.00 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 853.86 | 8.06 | 992.31 | 12.48 |
| DIODES, TRANSISTORS AND SIMILAR DEVICES; PHOTOSENSITIVE SEMICONDUCTOR DEVICES; LIGHT-EMITTING DIODES; MOUNTED PIEZOELECTRIC CRYSTALS; PARTS THEREOF | 8541 | 495.68 | 4.68 | 560.16 | 7.04 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | 1336.47 | 12.62 | 463.87 | 5.83 |
| MACHINES AND APPS USED SOLEY FOR MANUFACTURE OF SEMICONDUCTOR BOULES OR WAFERS, ETC.; MACHINES AND APPARATUS SPECIFIED IN NOTE 9(C) CH 84; PARTS | 8486 | 1268.48 | 11.98 | 431.16 | 5.42 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 485.70 | 4.59 | 329.38 | 4.14 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 670.06 | 6.33 | 243.33 | 3.06 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | 318.30 | 3.01 | 235.35 | 2.96 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 268.79 | 2.54 | 213.79 | 2.69 |
| SUB TOTAL | 7626.95 | 72.03 | 5697.51 | 71.64 | |
| ALL ITEMS | 10592.20 | 100.00 | 7952.55 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district