International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 55, DALLAS/FORT WORTH, TEXAS - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 1033.56 | 1033.56 | 9999.99 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 138.45 | 992.31 | 16.21 |
| DIODES, TRANSISTORS AND SIMILAR DEVICES; PHOTOSENSITIVE SEMICONDUCTOR DEVICES; LIGHT-EMITTING DIODES; MOUNTED PIEZOELECTRIC CRYSTALS; PARTS THEREOF | 8541 | 64.48 | 560.16 | 13.01 |
| PREPARED UNRECORDED MEDIA (OTHER THAN MOTION-PICTURE FILM) FOR SOUND RECORDING OR SIMILAR RECORDING OF OTHER PHENOMENA | 8523 | 40.27 | 90.82 | 79.65 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | 32.19 | 203.22 | 18.82 |
| BOMBS, GRENADES, TORPEDOES AND SIMILAR MUNITIONS OF WAR AND PARTS THEREOF; CARTRIDGES AND OTHER AMMUNITION AND PROJECTILES AND PARTS THEREOF | 9306 | 18.69 | 53.80 | 53.22 |
| COMPOSITE DIAGNOSTIC OR LABORATORY REAGENTS, OTHER THAN PHARMACEUTICAL PREPARATIONS OF HEADING 3002 OR 3006 | 3822 | 11.66 | 17.61 | 196.19 |
| WATCHES, WRIST, POCKET AND OTHER, INCLUDING STOP WATCHES, WITH CASE OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | 9101 | 11.38 | 18.27 | 165.17 |
| TARPAULINS, SAILS FOR BOATS, SAILBOARDS OR LANDCRAFT, AWNINGS, SUNBLINDS, TENTS AND CAMPING GOODS, OF TEXTILE MATERIALS | 6306 | 11.05 | 11.50 | 2437.50 |
| INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS, INCLUDING CHECKING VISCOSITY, EXPANSION, HEAT, SOUND, LIGHT ETC.; MICROTOMES; PARTS ETC. | 9027 | 9.47 | 92.01 | 11.47 |
| ELECTRIC LASER, OTHER LIGHT OR PHOTON BEAM, ETC. APPARATUS, FOR SOLDERING OR WELDING ETC.; ELECTRIC MACHINES FOR HOT SPRAYING OF METALS; PARTS THEREOF | 8515 | 8.99 | 12.61 | 248.22 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district