International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 54, WASHINGTON DC - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 1125.58 | 1208.58 | 1355.99 |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 209.89 | 209.89 | 9999.99 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 119.88 | 151.78 | 375.77 |
| PAINTINGS, DRAWINGS AND PASTELS, EXECUTED BY HAND AS WORKS OF ART; COLLAGES AND SIMILAR DECORATIVE PLAQUES | 9701 | 26.52 | 34.76 | 321.58 |
| COMPOSITE DIAGNOSTIC OR LABORATORY REAGENTS, OTHER THAN PHARMACEUTICAL PREPARATIONS OF HEADING 3002 OR 3006 | 3822 | 19.74 | 70.00 | 39.27 |
| INSTRUMENTS AND APPARATUS FOR PHYSICAL OR CHEMICAL ANALYSIS, INCLUDING CHECKING VISCOSITY, EXPANSION, HEAT, SOUND, LIGHT ETC.; MICROTOMES; PARTS ETC. | 9027 | 18.02 | 118.28 | 17.97 |
| DIODES, TRANSISTORS AND SIMILAR DEVICES; PHOTOSENSITIVE SEMICONDUCTOR DEVICES; LIGHT-EMITTING DIODES; MOUNTED PIEZOELECTRIC CRYSTALS; PARTS THEREOF | 8541 | 13.16 | 24.24 | 118.66 |
| DIRECTION FINDING COMPASSES; OTHER NAVIGATIONAL INSTRUMENTS AND APPLIANCES; PARTS AND ACCESSORIES THEREOF | 9014 | 11.55 | 22.86 | 102.16 |
| PARTS FOR TELEVISION, RADIO AND RADAR APPARATUS (OF HEADINGS 8525 TO 8528) | 8529 | 9.92 | 42.30 | 30.63 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 8.61 | 24.35 | 54.67 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district