International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 54, WASHINGTON DC - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
NETHERLANDS 4210 207.82 7.48 1255.09 35.66
FEDERAL REPUBLIC OF GERMANY 4280 454.75 16.36 413.86 11.76
UNITED KINGDOM 4120 322.19 11.59 310.37 8.82
FRANCE 4279 181.52 6.53 206.05 5.85
JAPAN 5880 206.29 7.42 166.53 4.73
SWEDEN 4010 34.77 1.25 123.20 3.50
BELGIUM 4231 106.03 3.82 122.58 3.48
SWITZERLAND 4419 108.60 3.91 84.32 2.40
PORTUGAL 4710 348.69 12.55 69.04 1.96
UNITED ARAB EMIRATES 5200 33.11 1.19 52.75 1.50
SUB TOTAL 2003.77 72.10 2803.79 79.66
ALL COUNTRIES 2778.99 100.00 3519.81 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district