International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 53, HOUSTON/GALVESTON, TEXAS - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 8585.30 | 19.05 | 6657.87 | 19.14 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | 3610.23 | 8.01 | 3573.26 | 10.27 |
| CYCLIC HYDROCARBONS | 2902 | 1665.37 | 3.69 | 1051.55 | 3.02 |
| POLYMERS OF ETHYLENE, IN PRIMARY FORMS | 3901 | 1624.16 | 3.60 | 987.42 | 2.84 |
| ETHERS, ETHER-ALCOHOLS, ETHER-PHENOLS, ALCOHOL PEROXIDES, KETONE PEROXIDES ETC. AND THEIR HALOGENATED, SULFONATED, NITRATED OR NITROSATED DERIVATIVES | 2909 | 723.27 | 1.60 | 576.76 | 1.66 |
| WHEAT AND MESLIN | 1001 | 1489.44 | 3.30 | 555.65 | 1.60 |
| AIR OR VACUUM PUMPS, AIR OR OTHER GAS COMPRESSORS AND FANS; VENTILATING OR RECYCLING HOODS INCORPORATING A FAN, WITH OR WITHOUT FILTERS; PARTS THEREOF | 8414 | 422.99 | 0.94 | 550.21 | 1.58 |
| SATURATED ACYCLIC MONOCARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULFONATED ETC. DERIVATIVES | 2915 | 802.59 | 1.78 | 515.02 | 1.48 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | 520.48 | 1.15 | 469.37 | 1.35 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | 443.96 | 0.98 | 462.38 | 1.33 |
| SUB TOTAL | 19887.78 | 44.10 | 15399.50 | 44.27 | |
| ALL ITEMS | 45078.99 | 100.00 | 34792.51 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district