International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 53, HOUSTON/GALVESTON, TEXAS - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
MEXICO 2010 3455.80 7.67 2531.73 7.28
NETHERLANDS 4210 3430.82 7.61 2349.76 6.75
BRAZIL 3510 2518.96 5.59 2004.98 5.76
CHINA 5700 1304.78 2.89 1514.34 4.35
UNITED KINGDOM 4120 1544.98 3.43 1289.50 3.71
SINGAPORE 5590 1156.92 2.57 1197.03 3.44
COLOMBIA 3010 1506.87 3.34 1190.17 3.42
VENEZUELA 3070 1416.17 3.14 1159.31 3.33
BELGIUM 4231 1681.74 3.73 1124.21 3.23
CHILE 3370 1994.36 4.42 1094.52 3.15
SUB TOTAL 20011.39 44.39 15455.54 44.42
ALL COUNTRIES 45078.99 100.00 34792.51 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district