International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 52, MIAMI FL - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 2572.63 | 2572.63 | 9999.99 |
| WASTE AND SCRAP OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL; OTHER WASTE AND SCRAP CONTAINING PRECIOUS METAL PRINCIPALLY USE FOR RECOVERY | 7112 | 424.14 | 1192.00 | 55.24 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 108.01 | 1379.23 | 8.50 |
| ARTICLES OF JEWELRY AND PARTS THEREOF, OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | 7113 | 79.11 | 197.29 | 66.93 |
| EXPORTS OF ARTICLES DONATED FOR RELIEF OR CHARITY, NESOI; IMPORTS OF ARTICLES EXPORTED AND RETURNED, ADVANCED OR IMPROVED ABROAD,EXCEPT UNDER WARRANTY | 9802 | 52.89 | 307.06 | 20.81 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 52.10 | 139.69 | 59.49 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 45.96 | 113.17 | 68.38 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 44.33 | 620.18 | 7.70 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | 37.57 | 48.84 | 333.22 |
| PARTS OF ELECTRIC MOTORS, GENERATORS, GENERATING SETS AND ROTAARY CONVERTERS | 8503 | 35.34 | 71.86 | 96.75 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), CONSISTING OF MIXTURES FOR THERAPEUTIC ETC. USES, NOT IN DOSAGE OR RETAIL SALE FORM | 3003 | 34.91 | 81.78 | 74.47 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district