International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 52, MIAMI FL - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| PLATIMUN, UNWROUGHT OR IN SEMIMANUFACTURED FORMS, OR IN POWDER FORM | 7110 | -20.09 | 0.39 | -98.08 |
| ARTICLES OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL NESOI | 7115 | -23.49 | 0.97 | -96.04 |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -366.65 | 18.07 | -95.30 |
| TANNED OR CRUST HIDES/SKINS OF BOVINE (INC. BUFFALO) OR EQUINE ANIMALS, WITHOUT HAIR ON WHETHER/NOT SPLIT, NT FURT PREPED, NES | 4104 | -18.65 | 1.50 | -92.54 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -846.42 | 76.48 | -91.71 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | -221.22 | 25.67 | -89.60 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | -751.61 | 237.07 | -76.02 |
| DIAMONDS, WHETHER OR NOT WORKED, BUT NOT MOUNTED OR SET | 7102 | -19.35 | 9.00 | -68.26 |
| KNITTED OR CROCHETED FABRICS, NESOI | 6006 | -96.84 | 45.84 | -67.87 |
| ALUMINUM WASTE AND SCRAP | 7602 | -40.42 | 23.64 | -63.10 |
| PIGMENTS DISPERSED IN NONAQUEOUS MEDIA, IN LIQUID OR PASTE FORM, FOR PAINT MANUFACTURE; STAMPING FOILS; DYES AND OTHER COLORS PACKAGED FOR RETAIL SALE | 3212 | -9.18 | 5.55 | -62.35 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district