International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 52, MIAMI FL - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
BRAZIL 3510 5121.52 19.59 4494.65 18.87
VENEZUELA 3070 2088.31 7.99 2235.63 9.39
COLOMBIA 3010 1797.49 6.88 1575.45 6.61
CHILE 3370 1140.81 4.36 1334.16 5.60
SWITZERLAND 4419 800.65 3.06 1307.69 5.49
DOMINICAN REPUBLIC 2470 1330.67 5.09 1134.67 4.76
ARGENTINA 3570 1010.74 3.87 898.20 3.77
PERU 3330 877.60 3.36 785.36 3.30
COSTA RICA 2230 1383.76 5.29 760.32 3.19
HONDURAS 2150 1050.10 4.02 730.66 3.07
SUB TOTAL 16601.66 63.51 15256.79 64.05
ALL COUNTRIES 26141.13 100.00 23818.81 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district