International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 49, SAN JUAN PR - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 3061.71 | 34.52 | 3625.91 | 41.27 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 1496.25 | 16.87 | 2091.80 | 23.81 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 538.93 | 6.08 | 597.19 | 6.80 |
| ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | 287.34 | 3.24 | 290.96 | 3.31 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | 498.77 | 5.62 | 282.24 | 3.21 |
| HORMONES, NATURAL OR SYNTHETIC; DERIVATIVES THEREOF AND OTHER STERIODS USED PRIMARILY AS HORMONES | 2937 | 39.07 | 0.44 | 204.16 | 2.32 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 158.64 | 1.79 | 197.82 | 2.25 |
| ELECTRICAL APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS, VOLTAGE NOT OVER 1,000 V | 8536 | 312.08 | 3.52 | 173.12 | 1.97 |
| ANTIBIOTICS | 2941 | 504.97 | 5.69 | 133.59 | 1.52 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), CONSISTING OF MIXTURES FOR THERAPEUTIC ETC. USES, NOT IN DOSAGE OR RETAIL SALE FORM | 3003 | 178.37 | 2.01 | 124.31 | 1.41 |
| SUB TOTAL | 7076.13 | 79.78 | 7721.10 | 87.87 | |
| ALL ITEMS | 8868.93 | 100.00 | 8785.84 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district