International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 49, SAN JUAN PR - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ARTICLES OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL NESOI | 7115 | -21.49 | 0.05 | -99.76 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | -16.51 | 2.13 | -88.59 |
| HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATOM(S) ONLY | 2932 | -154.50 | 23.03 | -87.03 |
| ARTICLES OF JEWELRY AND PARTS THEREOF, OF PRECIOUS METAL OR OF METAL CLAD WITH PRECIOUS METAL | 7113 | -20.62 | 4.13 | -83.32 |
| PRINTING MACHINERY (INCLUDING INK-JET PRINTING MACHINES, EXCEPT THOSE OF 8471); MACHINES FOR USES ANCILLARY TO PRINTING; PARTS THEREOF | 8443 | -58.92 | 14.93 | -79.79 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -306.14 | 83.08 | -78.65 |
| ALUMINUM WASTE AND SCRAP | 7602 | -20.20 | 6.39 | -75.98 |
| ANTIBIOTICS | 2941 | -371.38 | 133.59 | -73.54 |
| COPPER WASTE AND SCRAP | 7404 | -13.29 | 9.97 | -57.13 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | -62.51 | 54.87 | -53.26 |
| SULFONAMIDES | 2935 | -32.90 | 29.95 | -52.35 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district