International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 49, SAN JUAN PR - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
FEDERAL REPUBLIC OF GERMANY 4280 1721.80 19.41 2135.48 24.31
NETHERLANDS 4210 1436.31 16.19 1369.06 15.58
BELGIUM 4231 1334.22 15.04 1211.14 13.79
SPAIN 4700 828.07 9.34 1039.16 11.83
FRANCE 4279 270.32 3.05 438.10 4.99
JAPAN 5880 341.33 3.85 414.21 4.71
DOMINICAN REPUBLIC 2470 552.68 6.23 307.57 3.50
UNITED KINGDOM 4120 234.77 2.65 280.42 3.19
SINGAPORE 5590 514.67 5.80 269.89 3.07
AUSTRALIA 6021 156.44 1.76 129.40 1.47
SUB TOTAL 7390.60 83.32 7594.42 86.44
ALL COUNTRIES 8868.93 100.00 8785.84 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district