International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 41, CLEVELAND OH - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CANADA 1220 4490.28 37.40 3436.14 35.76
UNITED KINGDOM 4120 1105.00 9.20 785.82 8.18
FRANCE 4279 819.41 6.82 744.40 7.75
FEDERAL REPUBLIC OF GERMANY 4280 666.05 5.55 599.87 6.24
MEXICO 2010 509.10 4.24 524.56 5.46
SINGAPORE 5590 481.13 4.01 396.69 4.13
NETHERLANDS 4210 377.71 3.15 307.42 3.20
HONG KONG 5820 161.53 1.35 251.07 2.61
ITALY 4759 283.46 2.36 249.26 2.59
SWITZERLAND 4419 188.93 1.57 197.19 2.05
SUB TOTAL 9082.60 75.65 7492.43 77.97
ALL COUNTRIES 12007.66 100.00 9608.19 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district