International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 39, CHICAGO IL - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 1987.32 | 1987.32 | 9999.99 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 495.10 | 1154.58 | 75.07 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 232.57 | 1380.15 | 20.27 |
| NUCLEIC ACIDS AND THEIR SALTS, OTHER HETEROCYCLIC COMPOUNDS | 2934 | 122.11 | 140.12 | 678.09 |
| GLANDS AND OTHER ORGANS, DRIED, AND THEIR EXTRACTS ETC. FOR THERAPEUTIC ETC. USE; HEPARIN AND SALTS; HUMAN ETC. SUBSTANCES FOR THERAPEUTICS ETC. NESOI | 3001 | 75.36 | 111.77 | 206.98 |
| HORMONES, NATURAL OR SYNTHETIC; DERIVATIVES THEREOF AND OTHER STERIODS USED PRIMARILY AS HORMONES | 2937 | 73.03 | 373.93 | 24.27 |
| PARTS AND ACCESSORIES OF ARMS (MILITARY WEAPONS, PISTOLS, REVOLVERS, SHOTGUNS, RIFLES ETC.) OF HEADINGS 9301 TO 9304 | 9305 | 50.38 | 101.92 | 97.74 |
| ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | 47.61 | 383.58 | 14.17 |
| PARTS FOR TELEVISION, RADIO AND RADAR APPARATUS (OF HEADINGS 8525 TO 8528) | 8529 | 39.30 | 162.06 | 32.02 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 32.18 | 164.56 | 24.31 |
| PHARMACEUTICAL GOODS OF SPECIFIED IN NOTE 4 TO CHAPTER 30 | 3006 | 24.18 | 91.25 | 36.05 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district