International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 39, CHICAGO IL - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| GLYCOSIDES, NATURAL OR SYNTHETIC, AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | 2938 | -96.21 | 0.13 | -99.87 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | -19.93 | 0.14 | -99.30 |
| MEAT OF SWINE (PORK), FRESH, CHILLED OR FROZEN | 0203 | -34.85 | 3.72 | -90.35 |
| AIRCRAFT LAUNCHING GEAR; DECK-ARRESTOR OR SIMILAR GEAR; GROUND FLYING TRAINERS; PARTS THEREOF | 8805 | -41.38 | 5.04 | -89.13 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | -471.35 | 105.90 | -81.66 |
| DIRECTION FINDING COMPASSES; OTHER NAVIGATIONAL INSTRUMENTS AND APPLIANCES; PARTS AND ACCESSORIES THEREOF | 9014 | -77.73 | 18.40 | -80.86 |
| COMPRESSION-IGNITION INTERNAL COMBUSTION PISTON ENGINES (DIESEL OR SEMI-DIESEL ENGINES) | 8408 | -19.74 | 6.77 | -74.47 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -517.97 | 186.62 | -73.51 |
| SILICONES, IN PRIMARY FORMS | 3910 | -24.92 | 10.01 | -71.34 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | -1085.13 | 453.89 | -70.51 |
| ELECTROMAGNETS; PERMANENT MAGNETS AND ARTICLES TO BE PERMANENT AFTER MAGNETIZATION; ELECTROMAGNETIC OR PERMANENT MAGNET CHUCKS, BRAKES ETC.; PARTS | 8505 | -11.06 | 5.00 | -68.87 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district