International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 39, CHICAGO IL - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
JAPAN 5880 1732.68 9.45 2141.44 13.68
UNITED KINGDOM 4120 1711.01 9.33 1714.64 10.96
FEDERAL REPUBLIC OF GERMANY 4280 1853.36 10.11 1605.07 10.26
FRANCE 4279 1423.36 7.77 1338.17 8.55
CHINA 5700 1455.45 7.94 1202.74 7.69
SINGAPORE 5590 779.66 4.25 691.78 4.42
NETHERLANDS 4210 781.51 4.26 689.60 4.41
KOREA, SOUTH 5800 765.56 4.18 576.33 3.68
SWITZERLAND 4419 486.56 2.65 482.66 3.08
AUSTRALIA 6021 699.84 3.82 465.27 2.97
SUB TOTAL 11688.99 63.76 10907.70 69.70
ALL COUNTRIES 18330.05 100.00 15648.64 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district