International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 38, DETROIT MI - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CANADA 1220 55631.16 89.75 35802.36 88.05
FEDERAL REPUBLIC OF GERMANY 4280 1287.01 2.08 1041.52 2.56
UNITED KINGDOM 4120 1150.53 1.86 912.17 2.24
BELGIUM 4231 914.11 1.47 494.52 1.22
FRANCE 4279 736.78 1.19 484.18 1.19
NETHERLANDS 4210 522.79 0.84 453.84 1.12
SWEDEN 4010 116.87 0.19 110.40 0.27
SPAIN 4700 128.86 0.21 107.66 0.26
ITALY 4759 167.39 0.27 102.05 0.25
CHINA 5700 94.54 0.15 90.18 0.22
SUB TOTAL 60750.03 98.01 39598.87 97.38
ALL COUNTRIES 61983.77 100.00 40659.25 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district