International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 36, DULUTH MINNESOTA - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | -142.56 | 98.36 | -59.17 |
| REFINED COPPER AND COPPER ALLOYS (OTHER THAN MASTER ALLOYS OF HEADING 7405), UNWROUGHT | 7403 | -38.47 | 3.50 | -91.66 |
| ANGLES, SHAPES AND SECTIONS OF IRON OR NONALLOY STEEL | 7216 | -30.13 | 9.96 | -75.16 |
| IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRITES | 2601 | -27.91 | 5.07 | -84.63 |
| TUBES AND PIPES NESOI (WELDED ETC.), HAVING INTERNAL AND EXTERNAL CROSS SECTIONS WITH AN EXTERNAL DIAMETER OF OVER 406.4 MM (16 IN.), OF IRON OR STEEL | 7305 | -25.84 | 11.72 | -68.80 |
| POLYMERS OF ETHYLENE, IN PRIMARY FORMS | 3901 | -21.29 | 18.18 | -53.94 |
| PETROLEUM GASES AND OTHER GASEOUS HYDROCARBONS | 2711 | -20.71 | 40.92 | -33.60 |
| COPPER PLATES, SHEETS AND STRIP, OVER 0.15 MM (0.006 IN.) THICK | 7409 | -16.03 | 0.00 | -100.00 |
| ALUMINUM PLATES, SHEETS AND STRIP, OVER 0.2 MM (0.0079 IN.) THICK | 7606 | -14.46 | 0.03 | -99.80 |
| ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULFONATED, NITRATED OR NITROSATED DERIVATIVES | 2905 | -12.42 | 4.58 | -73.07 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district