International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 35, MINNEAPOLIS MN - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 79.74 | 79.74 | 9999.99 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | 65.79 | 83.44 | 372.87 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 7.48 | 15.27 | 95.95 |
| COMPOSITE DIAGNOSTIC OR LABORATORY REAGENTS, OTHER THAN PHARMACEUTICAL PREPARATIONS OF HEADING 3002 OR 3006 | 3822 | 6.35 | 16.04 | 65.53 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 4.43 | 19.28 | 29.81 |
| INSTRUMENTS AND APPARATUS FOR MEASURING OR CHECKING THE FLOW, LEVEL, PRESSURE OR OTHER VARIABLES OF LIQUIDS OR GASES, NESOI; PARTS AND ACCESSORIES | 9026 | 5.11 | 36.17 | 16.46 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 21.20 | 170.16 | 14.24 |
| DIODES, TRANSISTORS AND SIMILAR DEVICES; PHOTOSENSITIVE SEMICONDUCTOR DEVICES; LIGHT-EMITTING DIODES; MOUNTED PIEZOELECTRIC CRYSTALS; PARTS THEREOF | 8541 | 1.63 | 13.31 | 13.91 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 2.64 | 47.87 | 5.84 |
| WHEAT AND MESLIN | 1001 | 0.63 | 37.48 | 1.70 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | -1.05 | 26.87 | -3.77 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district