International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 35, MINNEAPOLIS MN - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -67.08 | 0.00 | -100.00 |
| ELECTRICAL CAPACITORS, FIXED, VARIABLE OR ADJUSTABLE (PRE-SET); PARTS THEREOF | 8532 | -31.22 | 0.41 | -98.70 |
| ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | -269.56 | 38.27 | -87.57 |
| MECHANICAL APPLIANCES FOR DISPERSING LIQUID OR POWDER; FIRE EXTINGUISHERS; SPRAY GUNS ETC.; STEAM OR SAND BLASTING AND SIMILAR MACHINES; PARTS THEREOF | 8424 | -17.09 | 4.70 | -78.41 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | -21.97 | 29.95 | -42.31 |
| OSCILLOSCOPES, SPECTRUM ANALYZERS ETC. FOR MEASURING ETC. ELECTRICAL QUANTITIES, NESOI; DEVICES FOR MEASURING ETC. IONIZING RADIATIONS; PARTS ETC. | 9030 | -1.04 | 10.40 | -9.08 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | -1.05 | 26.87 | -3.77 |
| WHEAT AND MESLIN | 1001 | 0.63 | 37.48 | 1.70 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 2.64 | 47.87 | 5.84 |
| DIODES, TRANSISTORS AND SIMILAR DEVICES; PHOTOSENSITIVE SEMICONDUCTOR DEVICES; LIGHT-EMITTING DIODES; MOUNTED PIEZOELECTRIC CRYSTALS; PARTS THEREOF | 8541 | 1.63 | 13.31 | 13.91 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district