International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 34, PEMBINA ND - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| HARVESTING OR THRESHING MACHINES; GRASS OR HAY MOWERS; MACHINES FOR CLEANING, SORTING OR GRADING EGGS, FRUIT OR OTHER PRODUCE, NESOI; PARTS THEREOF | 8433 | 361.09 | 3.28 | 410.29 | 4.82 |
| INSECTICIDES, RODENTICIDES, FUNGICIDES, HERBICIDES, ANTISPROUTING PRODUCTS ETC., PACKAGED FOR RETAIL SALE OR AS PREPARATIONS OR ARTICLES | 3808 | 292.22 | 2.65 | 326.59 | 3.83 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 628.76 | 5.71 | 323.95 | 3.80 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 233.14 | 2.12 | 291.48 | 3.42 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | 416.36 | 3.78 | 279.56 | 3.28 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | 402.67 | 3.66 | 205.79 | 2.42 |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | 511.82 | 4.65 | 203.44 | 2.39 |
| TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; AND PARTS THEREOF | 8716 | 358.48 | 3.26 | 181.09 | 2.13 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | 195.91 | 1.78 | 164.58 | 1.93 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 155.12 | 1.41 | 151.61 | 1.78 |
| SUB TOTAL | 3555.56 | 32.30 | 2538.39 | 29.80 | |
| ALL ITEMS | 11009.21 | 100.00 | 8517.64 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district