International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 34, PEMBINA ND - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 63.08 | 63.08 | 9999.99 |
| RAPESEED, COLZA OR MUSTARD OIL AND THEIR FRACTIONS, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED | 1514 | 34.95 | 48.28 | 262.18 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 50.43 | 87.98 | 134.26 |
| DIPHOSPHORUS PENTAOXIDE; PHOSPHORIC ACID AND POLYPHOSPHORIC ACIDS | 2809 | 6.23 | 14.15 | 78.67 |
| ALUMINUM PLATES, SHEETS AND STRIP, OVER 0.2 MM (0.0079 IN.) THICK | 7606 | 13.55 | 33.70 | 67.25 |
| SUNFLOWER SEEDS, WHETHER OR NOT BROKEN | 1206 | 4.94 | 12.74 | 63.35 |
| MINERAL OR CHEMICAL FERTILIZERS, NITROGENOUS | 3102 | 7.26 | 19.07 | 61.53 |
| ANIMAL OR VEGETABLE FATS AND OILS AND THEIR FRACTIONS, PARTLY OR WHOLLY HYDROGENATED ETC., WHETHER OR NOT REFINED, BUT NOT FURTHER PREPARED | 1516 | 4.66 | 12.34 | 60.76 |
| CONVEYOR OR TRANSMISSION BELTS OR BELTING, OF VULCANIZED RUBBER | 4010 | 6.51 | 19.52 | 50.03 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 12.38 | 42.05 | 41.75 |
| AGRICULTURAL, HORTICULTURAL OR FORESTRY MACHINERY FOR SOIL PREPARATION OR CULTIVATION; LAWN OR SPORTS GROUND ROLLERS; PARTS THEREOF | 8432 | 18.67 | 70.61 | 35.96 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district