International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 34, PEMBINA ND - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | -308.38 | 203.44 | -60.25 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -304.82 | 323.95 | -48.48 |
| MOTOR VEHICLES FOR THE TRANSPORT OF GOODS | 8704 | -196.88 | 205.79 | -48.89 |
| TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; AND PARTS THEREOF | 8716 | -177.38 | 181.09 | -49.48 |
| CORN (MAIZE) | 1005 | -155.15 | 43.60 | -78.06 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | -136.80 | 279.56 | -32.86 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, HOT-ROLLED, NOT CLAD, PLATED OR COATED | 7208 | -132.72 | 16.17 | -89.14 |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | -73.73 | 30.02 | -71.06 |
| FORK-LIFT TRUCKS; OTHER WORKS TRUCKS FITTED WITH LIFTING OR HANDLING EQUIPMENT | 8427 | -44.90 | 24.20 | -64.98 |
| YACHTS AND OTHER VESSELS FOR PLEASURE OR SPORTS; ROW BOATS AND CANOES | 8903 | -42.01 | 38.10 | -52.44 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district