International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 33, GREAT FALLS MT - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| GOLD (INCLUDING GOLD PLATED WITH PLATINUM), UNWROUGHT OR IN SEMIMANUFACTURED FORMS, OR IN POWDER FORM | 7108 | 3647.61 | 37.92 | 3449.83 | 45.61 |
| ELECTRICAL ENERGY | 2716 | 344.57 | 3.58 | 184.93 | 2.45 |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 136.57 | 1.81 |
| PUMPS FOR LIQUIDS, WITH OR WITHOUT A MEASURING DEVICE; LIQUID ELEVATORS; PARTS THEREOF | 8413 | 120.39 | 1.25 | 128.20 | 1.70 |
| TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE; PARTS THEREOF | 8481 | 95.78 | 1.00 | 103.41 | 1.37 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 26.77 | 0.28 | 95.28 | 1.26 |
| PETROLEUM OILS AND OILS FROM BITUMINOUS MINERALS, CRUDE | 2709 | 153.77 | 1.60 | 88.94 | 1.18 |
| TRAILERS AND SEMI-TRAILERS; OTHER VEHICLES, NOT MECHANICALLY PROPELLED; AND PARTS THEREOF | 8716 | 190.07 | 1.98 | 87.40 | 1.16 |
| PARTS OF MACHINERY OF HEADINGS 8425 TO 8430 COVERING DERRICKS, FORK-LIFT TRUCKS, CONVEYERS, SELF-PROPELLED BULLDOZERS, GRADERS, SNOWPLOWS, ETC. | 8431 | 109.74 | 1.14 | 80.69 | 1.07 |
| NEW PNEUMATIC TIRES, OF RUBBER | 4011 | 54.40 | 0.57 | 79.81 | 1.06 |
| SUB TOTAL | 4743.11 | 49.32 | 4435.06 | 58.67 | |
| ALL ITEMS | 9620.20 | 100.00 | 7562.99 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district