International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 33, GREAT FALLS MT - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 136.57 | 136.57 | 9999.99 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | 68.51 | 95.28 | 255.93 |
| NEW PNEUMATIC TIRES, OF RUBBER | 4011 | 25.41 | 79.81 | 46.72 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 13.83 | 30.29 | 84.02 |
| HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 13.29 | 36.49 | 57.32 |
| WATERS, INCLUDING MINERAL WATERS AND AERATED WATERS, CONTAINING ADDED SWEETENING OR FLAVORED, AND OTHER NONALCOHOLIC BEVERAGES NESOI | 2202 | 8.70 | 17.67 | 97.03 |
| PUMPS FOR LIQUIDS, WITH OR WITHOUT A MEASURING DEVICE; LIQUID ELEVATORS; PARTS THEREOF | 8413 | 7.81 | 128.20 | 6.49 |
| TAPS, COCKS, VALVES AND SIMILAR APPLIANCES FOR PIPES, BOILER SHELLS, TANKS, VATS OR THE LIKE; PARTS THEREOF | 8481 | 7.62 | 103.41 | 7.96 |
| WOOD IN THE ROUGH, WHETHER OR NOT STRIPPED OF BARK OR SAPWOOD, OR ROUGHLY SQUARED | 4403 | 5.71 | 8.80 | 184.19 |
| ELECTRIC MOTORS AND GENERATORS (EXCLUDING GENERATING SETS) | 8501 | 5.15 | 25.67 | 25.09 |
| SPARK-IGNITION RECIPROCATING OR ROTARY INTERNAL COMBUSTION PISTON ENGINES | 8407 | 5.14 | 14.23 | 56.45 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district