International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 32, HONOLULU HI - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 2011.26 | 2011.26 | 9999.99 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 20.82 | 44.30 | 88.72 |
| ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | 17.45 | 30.27 | 136.12 |
| X-RAY ETC. APPARATUS, INCLUDING RADIOGRAPHY OR RADIOTHERAPY APPARATUS, X-RAY TUBES AND GENERATORS, HIGH TENSION GENERATORS ETC.; PARTS AND ACCESSORIES | 9022 | 13.83 | 14.23 | 3500.10 |
| HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATOM(S) ONLY | 2932 | 4.64 | 4.64 | 9999.99 |
| TRANSMISSION APPARATUS FOR RADIOTELEPHONY, RADIOTELEGRAPHY, RADIOBROADCASTING OR TV; TV CAMERAS; STILL IMAGE VIDEO CAMERAS AND RECRDRS;DIGITAL CAMERAS | 8525 | 4.27 | 11.16 | 61.97 |
| WASTE & SCRAP OF PRIMARY CELLS AND BATTERIES; SPENT PRIMARY CELLS AND BATTERIES; ELECTRICAL PARTS OF MACHINERY OR APPARATUS, NESOI | 8548 | 3.47 | 3.93 | 770.02 |
| OPTICAL FIBERS AND OPTICAL FIBER BUNDLES; OPTICAL FIBER CABLES NESOI; SHEETS AND PLATES OF POLARIZING MATERIAL; OPTICAL ELEMENTS, UNMOUNTED | 9001 | 2.94 | 5.17 | 132.05 |
| CUT FLOWERS AND BUDS SUITABLE FOR BOUQUETS OR ORNAMENTAL PURPOSES, FRESH, DRIED, DYED, BLEACHED, IMPREGNATED OR OTHERWISE PREPARED | 0603 | 2.82 | 2.83 | 32636.73 |
| BOMBS, GRENADES, TORPEDOES AND SIMILAR MUNITIONS OF WAR AND PARTS THEREOF; CARTRIDGES AND OTHER AMMUNITION AND PROJECTILES AND PARTS THEREOF | 9306 | 2.68 | 2.88 | 1339.11 |
| PRINTED BOOKS, BROCHURES, LEAFLETS AND SIMILAR PRINTED MATTER | 4901 | 2.06 | 4.15 | 98.38 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district