International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 30, SEATTLE WA - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 10699.15 | 10699.15 | 9999.99 |
| PAINTINGS, DRAWINGS AND PASTELS, EXECUTED BY HAND AS WORKS OF ART; COLLAGES AND SIMILAR DECORATIVE PLAQUES | 9701 | 48.36 | 51.73 | 1433.81 |
| SELF-PROPELLED RAILWAY OR TRAMWAY COACHES, VANS AND TRUCKS, NESOI | 8603 | 58.38 | 72.06 | 426.92 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 14.13 | 17.84 | 381.48 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 21.42 | 28.41 | 306.55 |
| FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, IN SHEETS, WHETHER OR NT HAVING AN ABSORBENT, REFLECTING/NONREFLECTING LAYER, BUT NT OTHERWISE WORKD | 7005 | 15.58 | 34.21 | 83.61 |
| MACHINES FOR ASSEMBLING ELECTRIC LAMPS, TUBES OR FLASHBULBS, IN GLASS ENVELOPES; MACHINES FOR MAKING OR HOT WORKING GLASS OR GLASSWARE; PARTS THEREOF | 8475 | 8.46 | 18.61 | 83.36 |
| BARS AND RODS OF IRON OR NONALLOY STEEL, HOT-ROLLED, IN IRREGULARLY WOUND COILS | 7213 | 5.62 | 13.20 | 74.13 |
| MACHINERY OR EQUIPMENT FOR THE TREATMENT OF MATERIALS BY A CHANGE OF TEMPERATURE; INSTANTANEOUS OR STORAGE WATER HEATERS, NONELECTRIC; PARTS THEREOF | 8419 | 31.81 | 76.99 | 70.40 |
| TUBES AND PIPES NESOI (WELDED ETC.), HAVING INTERNAL AND EXTERNAL CROSS SECTIONS WITH AN EXTERNAL DIAMETER OF OVER 406.4 MM (16 IN.), OF IRON OR STEEL | 7305 | 7.49 | 18.63 | 67.17 |
| ZIRCONIUM AND ARTICLES THEREOF, INCLUDING WASTE AND SCRAP | 8109 | 11.68 | 29.12 | 67.01 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district