International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 30, SEATTLE WA - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 10699.15 | 10699.15 | 9999.99 |
| SELF-PROPELLED RAILWAY OR TRAMWAY COACHES, VANS AND TRUCKS, NESOI | 8603 | 58.38 | 72.06 | 426.92 |
| PAINTINGS, DRAWINGS AND PASTELS, EXECUTED BY HAND AS WORKS OF ART; COLLAGES AND SIMILAR DECORATIVE PLAQUES | 9701 | 48.36 | 51.73 | 1433.81 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 45.96 | 115.12 | 66.46 |
| APPLES, PEARS AND QUINCES, FRESH | 0808 | 32.82 | 198.44 | 19.81 |
| MACHINERY OR EQUIPMENT FOR THE TREATMENT OF MATERIALS BY A CHANGE OF TEMPERATURE; INSTANTANEOUS OR STORAGE WATER HEATERS, NONELECTRIC; PARTS THEREOF | 8419 | 31.81 | 76.99 | 70.40 |
| MEDICAMENTS (EXCEPT VACCINES ETC., BANDAGES OR PHARMACEUTICALS), OF PRODUCTS (MIXED OR NOT) FOR THERAPEUTIC ETC. USES, IN DOSAGE OR RETAIL SALE FORM | 3004 | 21.42 | 28.41 | 306.55 |
| VEGETABLES, OTHER THAN TOMATOES, MUSHROOMS AND TRUFFLES, PREPARED OR PRESERVED OTHERWISE THAN BY VINEGAR OR ACETIC ACID, FROZEN, EXC PRODUCTS OF 2006 | 2004 | 20.90 | 272.73 | 8.30 |
| FLOAT GLASS AND SURFACE GROUND OR POLISHED GLASS, IN SHEETS, WHETHER OR NT HAVING AN ABSORBENT, REFLECTING/NONREFLECTING LAYER, BUT NT OTHERWISE WORKD | 7005 | 15.58 | 34.21 | 83.61 |
| FISH FILLETS AND OTHER FISH MEAT (WHETHER OR NOT MINCED), FRESH, CHILLED OR FROZEN | 0304 | 15.28 | 99.07 | 18.24 |
| HUMAN AND ANIMAL BLOOD, PREPARED; ANTISERA OTHER BLOOD FRCTNS MED IMMUNOLOGICAL PROD; VACCINES, TXNS, CULTURES OF MICRO-ORGANISMS(NO YEAST)& LIKE PROD | 3002 | 14.13 | 17.84 | 381.48 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district