International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 30, SEATTLE WA - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -15731.10 | 0.00 | -100.00 |
| CIGARS, CHEROOTS, CIGARILLOS AND CIGARETTES, OF TOBACCO OR OF TOBACCO SUBSTITUTES | 2402 | -25.65 | 0.16 | -99.39 |
| FLAT-ROLLED STAINLESS STEEL PRODUCTS, LESS THAN 600 MM (23.6 IN.) WIDE | 7220 | -33.83 | 0.25 | -99.27 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -927.01 | 7.86 | -99.16 |
| TURBOJETS, TURBOPROPELLERS AND OTHER GAS TURBINES, AND PARTS THEREOF | 8411 | -93.89 | 16.66 | -84.93 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | -250.45 | 47.66 | -84.01 |
| FORK-LIFT TRUCKS; OTHER WORKS TRUCKS FITTED WITH LIFTING OR HANDLING EQUIPMENT | 8427 | -224.16 | 49.96 | -81.77 |
| ALUMINUM, UNWROUGHT | 7601 | -56.44 | 14.22 | -79.88 |
| ZINC ORES AND CONCENTRATES | 2608 | -46.38 | 11.79 | -79.73 |
| POLYMERS OF VINYL CHLORIDE OR OF OTHER HALOGENATED OLEFINS, IN PRIMARY FORMS | 3904 | -25.67 | 8.03 | -76.18 |
| BINDERS MADE FOR FOUNDRY MOLDS OR CORES; CHEMICAL PRODUCTS AND PREPARATIONS, INCLUDING RESIDUAL PRODUCTS, OF THE CHEMICAL OR ALLIED INDUSTRIES, NESOI | 3824 | -61.86 | 19.83 | -75.72 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district