International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 30, SEATTLE WA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CANADA 1220 9118.33 23.61 6097.33 23.35
JAPAN 5880 4225.85 10.94 2473.40 9.47
CHINA 5700 3167.58 8.20 2336.36 8.95
UNITED ARAB EMIRATES 5200 1553.37 4.02 1492.07 5.71
FRANCE 4279 987.94 2.56 1338.42 5.13
IRELAND 4190 1707.48 4.42 1307.72 5.01
HONG KONG 5820 734.50 1.90 1192.66 4.57
KOREA, SOUTH 5800 1939.47 5.02 1035.15 3.96
UNITED KINGDOM 4120 883.12 2.29 879.34 3.37
TAIWAN 5830 1721.90 4.46 776.62 2.97
SUB TOTAL 26039.53 67.42 18929.09 72.49
ALL COUNTRIES 38619.08 100.00 26113.79 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district