International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 29, COLUMBIA-SNAKE - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | 388.25 | 702.99 | 123.35 |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 34.35 | 34.35 | 9999.99 |
| SHIP'S DERRICKS; CRANES; MOBILE LIFTING FRAMES, STRADDLE CARRIERS AND WORKS TRUCKS FITTED WITH A CRANE | 8426 | 21.73 | 22.85 | 1946.68 |
| PETROLEUM COKE, PETROLEUM BITUMEN AND RESIDUES OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS | 2713 | 16.98 | 118.01 | 16.81 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 11.81 | 55.37 | 27.11 |
| MALT, WHETHER OR NOT ROASTED | 1107 | 9.98 | 14.94 | 201.38 |
| HORMONES, NATURAL OR SYNTHETIC; DERIVATIVES THEREOF AND OTHER STERIODS USED PRIMARILY AS HORMONES | 2937 | 8.10 | 8.10 | 9999.99 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 7.24 | 7.58 | 2118.67 |
| RESIDUES OF STARCH MANUFACTURE AND OTHER RESIDUES AND WASTE OF SUGAR MANUFACTURE, BREWING OR DISTILLING DREGS AND WASTE, WHETHER OR NOT IN PELLETS | 2303 | 7.18 | 18.33 | 64.37 |
| FLAT-ROLLED ALLOY STEEL (OTHER THAN STAINLESS) PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE | 7225 | 6.07 | 6.07 | 9999.99 |
| MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NESOI; PROFILE PROJECTORS; PARTS AND ACCESSORIES THEREOF | 9031 | 5.58 | 8.72 | 177.45 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district