International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 29, COLUMBIA-SNAKE - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| BARLEY | 1003 | -105.38 | 0.78 | -99.26 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -41.59 | 1.82 | -95.80 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | -89.16 | 5.35 | -94.34 |
| TRACTORS (OTHER THAN WORKS TRUCKS OF HEADING 8709) | 8701 | -23.50 | 4.19 | -84.87 |
| MACHINES AND APPS USED SOLEY FOR MANUFACTURE OF SEMICONDUCTOR BOULES OR WAFERS, ETC.; MACHINES AND APPARATUS SPECIFIED IN NOTE 9(C) CH 84; PARTS | 8486 | -20.04 | 3.72 | -84.36 |
| CHEMICAL ELEMENTS DOPED FOR USE IN ELECTRONICS, IN THE FORM OF DISCS, WAFERS OR SIMILAR FORMS; CHEMICAL COMPOUNDS DOPED FOR USE IN ELECTRONICS | 3818 | -75.12 | 27.68 | -73.08 |
| HYDROGEN, RARE GASES AND OTHER NONMETALS | 2804 | -47.31 | 23.18 | -67.11 |
| CORN (MAIZE) | 1005 | -416.06 | 207.86 | -66.69 |
| COPPER WASTE AND SCRAP | 7404 | -19.34 | 11.38 | -62.96 |
| SOYBEANS, WHETHER OR NOT BROKEN | 1201 | -810.94 | 505.08 | -61.62 |
| FUEL WOOD IN LOGS, FAGGOTS ETC.; WOOD IN CHIPS OR PARTICLES; SAWDUST AND WOOD SCRAP, WHETHER OR NOT AGGLOMERATED IN LOGS, BRIQUETTES OR OTHER FORMS | 4401 | -33.17 | 27.60 | -54.58 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district