International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 29, COLUMBIA-SNAKE - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| WHEAT AND MESLIN | 1001 | -1240.18 | 1260.88 | -49.59 |
| SOYBEANS, WHETHER OR NOT BROKEN | 1201 | -810.94 | 505.08 | -61.62 |
| CORN (MAIZE) | 1005 | -416.06 | 207.86 | -66.69 |
| BARLEY | 1003 | -105.38 | 0.78 | -99.26 |
| COPPER ORES AND CONCENTRATES | 2603 | -102.83 | 207.45 | -33.14 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | -89.16 | 5.35 | -94.34 |
| CHEMICAL ELEMENTS DOPED FOR USE IN ELECTRONICS, IN THE FORM OF DISCS, WAFERS OR SIMILAR FORMS; CHEMICAL COMPOUNDS DOPED FOR USE IN ELECTRONICS | 3818 | -75.12 | 27.68 | -73.08 |
| FERROUS WASTE AND SCRAP; REMELTING SCRAP INGOTS OF IRON OR STEEL | 7204 | -68.27 | 163.51 | -29.45 |
| MINERAL OR CHEMICAL FERTILIZERS, POTASSIC | 3104 | -48.20 | 243.11 | -16.55 |
| HYDROGEN, RARE GASES AND OTHER NONMETALS | 2804 | -47.31 | 23.18 | -67.11 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district