International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 29, COLUMBIA-SNAKE - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 1976.35 26.14 1471.28 31.83
JAPAN 5880 1927.98 25.50 1067.46 23.10
KOREA, SOUTH 5800 925.94 12.24 313.27 6.78
TAIWAN 5830 345.01 4.56 264.20 5.72
PHILIPPINES 5650 471.78 6.24 156.76 3.39
INDONESIA 5600 331.40 4.38 131.56 2.85
THAILAND 5490 132.23 1.75 109.11 2.36
REPUBLIC OF YEMEN 5210 81.80 1.08 98.86 2.14
FEDERAL REPUBLIC OF GERMANY 4280 111.49 1.47 86.06 1.86
AUSTRALIA 6021 121.36 1.60 77.86 1.68
SUB TOTAL 6425.35 84.96 3776.43 81.71
ALL COUNTRIES 7562.00 100.00 4621.70 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district