International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 28, SAN FRANCISCO CA - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | -1546.16 | 2094.00 | -42.48 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -679.50 | 655.69 | -50.89 |
| MACHINES AND APPS USED SOLEY FOR MANUFACTURE OF SEMICONDUCTOR BOULES OR WAFERS, ETC.; MACHINES AND APPARATUS SPECIFIED IN NOTE 9(C) CH 84; PARTS | 8486 | -606.01 | 589.45 | -50.69 |
| DIODES, TRANSISTORS AND SIMILAR DEVICES; PHOTOSENSITIVE SEMICONDUCTOR DEVICES; LIGHT-EMITTING DIODES; MOUNTED PIEZOELECTRIC CRYSTALS; PARTS THEREOF | 8541 | -449.78 | 565.09 | -44.32 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | -387.08 | 1045.12 | -27.03 |
| MEASURING OR CHECKING INSTRUMENTS, APPLIANCES AND MACHINES, NESOI; PROFILE PROJECTORS; PARTS AND ACCESSORIES THEREOF | 9031 | -273.41 | 271.97 | -50.13 |
| OSCILLOSCOPES, SPECTRUM ANALYZERS ETC. FOR MEASURING ETC. ELECTRICAL QUANTITIES, NESOI; DEVICES FOR MEASURING ETC. IONIZING RADIATIONS; PARTS ETC. | 9030 | -218.96 | 253.30 | -46.36 |
| MACHINES AND MECHANICAL APPLIANCES HAVING INDIVIDUAL FUNCTIONS, NESOI; PARTS THEREOF | 8479 | -171.95 | 50.28 | -77.38 |
| PARTS AND ACCESSORIES NESOI FOR TYPEWRITERS AND OTHER OFFICE MACHINES OF HEADINGS 8469 TO 8472 | 8473 | -141.54 | 494.50 | -22.25 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -135.17 | 113.61 | -54.33 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district