International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 28, SAN FRANCISCO CA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
JAPAN 5880 3692.61 16.28 3525.27 20.87
CHINA 5700 2263.68 9.98 1891.63 11.20
TAIWAN 5830 2193.02 9.67 1177.36 6.97
KOREA, SOUTH 5800 2087.24 9.20 1122.69 6.65
SINGAPORE 5590 2034.67 8.97 1025.92 6.07
HONG KONG 5820 1095.37 4.83 965.94 5.72
FEDERAL REPUBLIC OF GERMANY 4280 959.72 4.23 710.98 4.21
MALAYSIA 5570 663.12 2.92 522.52 3.09
UNITED KINGDOM 4120 663.35 2.92 494.06 2.92
NETHERLANDS 4210 582.62 2.57 490.11 2.90
SUB TOTAL 16235.39 71.57 11926.47 70.60
ALL COUNTRIES 22680.01 100.00 16895.10 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district