International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 27, LOS ANGELES CA - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 2681.64 | 2681.64 | 9999.99 |
| VEGETABLE PRODUCTS, NESOI | 1404 | 18.91 | 20.94 | 931.82 |
| MACHINE TOOLS FOR WORKING METAL BY FORGING ETC., BY BENDING, FOLDING, SHEARING ETC.; PRESSES FOR WORKING METAL OR METAL CARBIDES NESOI | 8462 | 42.67 | 58.53 | 269.04 |
| SOYBEAN OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF SOY BEAN OIL, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS | 2304 | 17.38 | 24.71 | 237.10 |
| REFINED COPPER AND COPPER ALLOYS (OTHER THAN MASTER ALLOYS OF HEADING 7405), UNWROUGHT | 7403 | 56.75 | 82.46 | 220.81 |
| MEAT OF BOVINE ANIMALS, FROZEN | 0202 | 110.91 | 191.82 | 137.08 |
| ARTICLES OF NICKEL, NESOI | 7508 | 17.07 | 33.58 | 103.41 |
| FLOURS AND MEALS OF OIL SEEDS OR OLEAGINOUS FRUITS, OTHER THAN THOSE OF MUSTARD | 1208 | 34.91 | 70.80 | 97.26 |
| OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR; SIMILAR PRODUCTS IN WHICH THE WEIGHT OF AROMATIC CONSTITUENTS PREDOMINATE | 2707 | 9.10 | 19.26 | 89.55 |
| PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD, NESOI | 1602 | 8.04 | 17.27 | 87.15 |
| HYDROGEN, RARE GASES AND OTHER NONMETALS | 2804 | 178.50 | 386.17 | 85.95 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district