International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 27, LOS ANGELES CA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 11768.56 21.12 8032.74 20.14
JAPAN 5880 7569.87 13.59 5517.64 13.84
KOREA, SOUTH 5800 4945.19 8.87 3392.36 8.51
AUSTRALIA 6021 3268.77 5.87 2837.95 7.12
HONG KONG 5820 2738.20 4.91 2399.60 6.02
SINGAPORE 5590 2782.93 4.99 2075.12 5.20
TAIWAN 5830 3594.61 6.45 1838.64 4.61
THAILAND 5490 1331.35 2.39 943.07 2.36
UNITED KINGDOM 4120 1571.82 2.82 921.43 2.31
MALAYSIA 5570 1818.65 3.26 870.35 2.18
SUB TOTAL 41389.95 74.27 28828.90 72.29
ALL COUNTRIES 55720.75 100.00 39881.76 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district