International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 26, NOGALES AZ - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 0.00 | 0.00 | 343.39 | 9.39 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 545.62 | 12.44 | 246.01 | 6.73 |
| ELECTRICAL APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS, VOLTAGE NOT OVER 1,000 V | 8536 | 146.75 | 3.34 | 137.54 | 3.76 |
| COPPER ORES AND CONCENTRATES | 2603 | 168.48 | 3.84 | 114.04 | 3.12 |
| APPLES, PEARS AND QUINCES, FRESH | 0808 | 131.35 | 2.99 | 106.29 | 2.91 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | 137.96 | 3.14 | 101.99 | 2.79 |
| PARTS FOR ELECTRICAL APPARATUS FOR SWITCHING ETC. ELECTRIC CIRCUITS (OF HEADING 8535 OR 8536) AND PANELS, BOARDS, CONSOLES ETC. (OF HEADING 8537) | 8538 | 114.80 | 2.62 | 93.91 | 2.57 |
| INSULATED WIRE, CABLE AND OTHER INSULATED ELECTRICAL CONDUCTORS; OPTICAL FIBER CABLES, OF INDIVIDUALLY SHEATHED FIBERS, WITH CONDUCTORS ETC. OR NOT | 8544 | 143.07 | 3.26 | 93.88 | 2.57 |
| SOYBEAN OILCAKE AND OTHER SOLID RESIDUES RESULTING FROM THE EXTRACTION OF SOY BEAN OIL, WHETHER OR NOT GROUND OR IN THE FORM OF PELLETS | 2304 | 68.34 | 1.56 | 86.54 | 2.37 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 50.10 | 1.14 | 82.30 | 2.25 |
| SUB TOTAL | 1506.46 | 34.33 | 1405.88 | 38.46 | |
| ALL ITEMS | 4387.51 | 100.00 | 3656.34 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district