International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 24, EL PASO TX - Bottom 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | -219.87 | 93.24 | -70.22 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | -209.84 | 97.98 | -68.17 |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | -167.82 | 196.26 | -46.09 |
| INSULATED WIRE, CABLE AND OTHER INSULATED ELECTRICAL CONDUCTORS; OPTICAL FIBER CABLES, OF INDIVIDUALLY SHEATHED FIBERS, WITH CONDUCTORS ETC. OR NOT | 8544 | -147.33 | 344.09 | -29.98 |
| ELECTRICAL APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS, VOLTAGE NOT OVER 1,000 V | 8536 | -142.22 | 257.48 | -35.58 |
| WHEAT AND MESLIN | 1001 | -102.75 | 18.57 | -84.70 |
| PARTS FOR ELECTRICAL APPARATUS FOR SWITCHING ETC. ELECTRIC CIRCUITS (OF HEADING 8535 OR 8536) AND PANELS, BOARDS, CONSOLES ETC. (OF HEADING 8537) | 8538 | -97.82 | 120.89 | -44.72 |
| COPPER WIRE | 7408 | -80.97 | 81.03 | -49.98 |
| ALUMINUM, UNWROUGHT | 7601 | -79.93 | 23.40 | -77.35 |
| ARTICLES OF IRON OR STEEL, NESOI | 7326 | -71.64 | 127.72 | -35.93 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district