International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 23, LAREDO TX - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PARTS AND ACCESSORIES FOR TRACTORS, PUBLIC-TRANSPORT PASSENGER VEHICLES, MOTOR CARS, GOODS TRANSPORT MOTOR VEHICLES AND SPECIAL PURPOSE MOTOR VEHICLES | 8708 | 2806.59 | 7.37 | 2008.69 | 6.62 |
| ELECTRICAL APPARATUS FOR LINE TELEPHONY OR LINE TELEGRAPHY, INCLUDING SUCH APPARATUS FOR CARRIER-CURRENT OR DIGITAL LINE SYSTEMS; PARTS THEREOF | 8517 | 930.56 | 2.44 | 1085.30 | 3.57 |
| POLYMERS OF ETHYLENE, IN PRIMARY FORMS | 3901 | 759.12 | 1.99 | 589.33 | 1.94 |
| ELECTRONIC INTEGRATED CIRCUITS AND MICROASSEMBLIES; PARTS THEREOF | 8542 | 521.93 | 1.37 | 539.38 | 1.78 |
| ARTICLES FOR ARCADE, TABLE OR PARLOR GAMES, INCLUDING PINBALL MACHINES, BILLIARDS ETC.; AUTOMATIC BOWLING ALLEY EQUIPMENT; PARTS AND ACCESSORIES | 9504 | 650.10 | 1.71 | 514.15 | 1.69 |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 858.18 | 2.25 | 481.73 | 1.59 |
| AUTOMATIC DATA PROCESSING MACHINES AND UNITS THEREOF; MAGNETIC OR OPTICAL READERS, MACHINES FOR TRANSCRIBING AND PROCESSING CODED DATA, NESOI | 8471 | 684.92 | 1.80 | 458.88 | 1.51 |
| MOTOR CARS AND OTHER MOTOR VEHICLES DESIGNED TO TRANSPORT PEOPLE (OTHER THAN PUBLIC-TRANSPORT TYPE), INCLUDING STATION WAGONS AND RACING CARS | 8703 | 1311.89 | 3.45 | 441.09 | 1.45 |
| PARTS FOR TELEVISION, RADIO AND RADAR APPARATUS (OF HEADINGS 8525 TO 8528) | 8529 | 389.24 | 1.02 | 372.10 | 1.23 |
| ELECTRICAL APPARATUS FOR SWITCHING OR PROTECTING ELECTRICAL CIRCUITS, OR FOR MAKING CONNECTIONS TO OR IN ELECTRICAL CIRCUITS, VOLTAGE NOT OVER 1,000 V | 8536 | 456.40 | 1.20 | 371.68 | 1.22 |
| SUB TOTAL | 9368.94 | 24.60 | 6862.33 | 22.60 | |
| ALL ITEMS | 38077.05 | 100.00 | 30363.62 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district