International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 23, LAREDO TX - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| EXPORT TRANSACTIONS VALUED NOT MORE THAN $20,001, NOT INDENTIFIED BY KIND | 9809 | -37.72 | 0.05 | -99.87 |
| RAIL LOCOMOTIVES, OTHER THAN ELECTRIC, NESOI; LOCOMOTIVE TENDERS | 8602 | -51.32 | 1.54 | -97.08 |
| RAPE OR COLZA SEEDS, WHETHER OR NOT BROKEN | 1205 | -41.71 | 1.88 | -95.68 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -38.27 | 2.40 | -94.10 |
| BOVINE ANIMALS, LIVE | 0102 | -23.09 | 2.83 | -89.08 |
| IRON ORES AND CONCENTRATES, INCLUDING ROASTED IRON PYRITES | 2601 | -17.42 | 2.29 | -88.37 |
| ORTHOPEDIC APPLIANCES; SPLINTS ETC.; ARTIFICIAL PARTS OF THE BODY; HEARING AIDS AND OTHER APPLIANCES TO COMPENSATE FOR A DEFECT ETC.; PARTS ETC. | 9021 | -96.68 | 15.43 | -86.24 |
| GOLD (INCLUDING GOLD PLATED WITH PLATINUM), UNWROUGHT OR IN SEMIMANUFACTURED FORMS, OR IN POWDER FORM | 7108 | -21.19 | 3.44 | -86.04 |
| CHAMOIS (INCLUDING COMBINATION CHAMOIS) LEATHER; PATENT LEATHER & PATENT LAMINATED LEATHER; METALLIZED LEATHER | 4114 | -15.25 | 2.65 | -85.20 |
| COLLOIDAL PRECIOUS METALS; INORGANIC OR ORGANIC COMPOUNDS OF PRECIOUS METALS, CHEMICALLY DEFINED OR NOT; AMALGAMS OF PRECIOUS METALS | 2843 | -41.85 | 11.41 | -78.58 |
| OIL SEEDS AND OLEAGINOUS FRUITS NESOI, WHETHER OR NOT BROKEN | 1207 | -33.60 | 9.59 | -77.80 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district