International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 21, PORT ARTHUR TX - Top 10 Commodity Groups (HS4) ($ Value)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2008 (YTD) | June 2009 (YTD) | |||
|---|---|---|---|---|---|
| Description | HS4 | Amount($MM) | Share(%) | Amount($MM) | Share(%) |
| PETROLEUM OILS& OILS FROM BITUMINOUS MINS (OTHER THAN CRUDE)& PRODUCTS THEREFROM, NESOI, CONTAINING 70% (BY WEIGHT) OR MORE OF THESE OILS; WASTE OILS | 2710 | 1350.57 | 52.63 | 1284.50 | 58.57 |
| ETHERS, ETHER-ALCOHOLS, ETHER-PHENOLS, ALCOHOL PEROXIDES, KETONE PEROXIDES ETC. AND THEIR HALOGENATED, SULFONATED, NITRATED OR NITROSATED DERIVATIVES | 2909 | 279.81 | 10.90 | 184.39 | 8.41 |
| CARBONATES; PEROXOCARBONATES (PERCARBONATES); COMMERCIAL AMMONIUM CARBONATE CONTAINING AMMONIUM CARBAMATE | 2836 | 137.29 | 5.35 | 118.01 | 5.38 |
| WHEAT AND MESLIN | 1001 | 288.68 | 11.25 | 108.73 | 4.96 |
| MINERAL OR CHEMICAL FERTILIZERS, POTASSIC | 3104 | 61.59 | 2.40 | 100.69 | 4.59 |
| SOYBEANS, WHETHER OR NOT BROKEN | 1201 | 0.00 | 0.00 | 78.37 | 3.57 |
| CYCLIC HYDROCARBONS | 2902 | 169.57 | 6.61 | 75.21 | 3.43 |
| SODIUM HYDROXIDE (CAUSTIC SODA); POTASSIUM HYDROXIDE (CAUSTIC POTASH); PEROXIDES OF SODIUM OR POTASSIUM | 2815 | 58.75 | 2.29 | 57.05 | 2.60 |
| PETROLEUM COKE, PETROLEUM BITUMEN AND RESIDUES OF PETROLEUM OILS OR OF OILS OBTAINED FROM BITUMINOUS MINERALS | 2713 | 153.65 | 5.99 | 55.58 | 2.53 |
| CORN (MAIZE) | 1005 | 0.00 | 0.00 | 54.51 | 2.49 |
| SUB TOTAL | 2499.91 | 97.42 | 2117.03 | 96.53 | |
| ALL ITEMS | 2566.12 | 100.00 | 2193.15 | 100.00 | |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district