International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 21, PORT ARTHUR TX - Top 10 Growth (US$) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| SOYBEANS, WHETHER OR NOT BROKEN | 1201 | 78.37 | 78.37 | 9999.99 |
| CORN (MAIZE) | 1005 | 54.51 | 54.51 | 9999.99 |
| MINERAL OR CHEMICAL FERTILIZERS, POTASSIC | 3104 | 39.10 | 100.69 | 63.49 |
| MACHINE TOOLS FOR WORKING METAL BY FORGING ETC., BY BENDING, FOLDING, SHEARING ETC.; PRESSES FOR WORKING METAL OR METAL CARBIDES NESOI | 8462 | 6.90 | 6.90 | 9999.99 |
| OILS AND OTHER PRODUCTS OF THE DISTILLATION OF HIGH TEMPERATURE COAL TAR; SIMILAR PRODUCTS IN WHICH THE WEIGHT OF AROMATIC CONSTITUENTS PREDOMINATE | 2707 | 4.49 | 4.49 | 9999.99 |
| LEGUMINOUS VEGETABLES, DRIED SHELLED | 0713 | 3.85 | 3.85 | 109189.45 |
| VESSELS NESOI, INCLUDING WARSHIPS AND LIFEBOATS OTHER THAN ROW BOATS | 8906 | 3.35 | 3.35 | 9999.99 |
| ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULFONATED, NITRATED OR NITROSATED DERIVATIVES | 2905 | 3.32 | 6.58 | 102.11 |
| MACHINERY OR EQUIPMENT FOR THE TREATMENT OF MATERIALS BY A CHANGE OF TEMPERATURE; INSTANTANEOUS OR STORAGE WATER HEATERS, NONELECTRIC; PARTS THEREOF | 8419 | 2.84 | 2.84 | 9999.99 |
| EXPORTS OF MILITARY WEARING APPAREL; EXPORTS OF MILITARY EQUIPMENT NOT IDENTIFIED BY KIND | 9803 | 2.72 | 2.72 | 9999.99 |
| ASH AND SLAG NESOI, INCLUDING SEAWEED ASH (KELP); ASH AND RESIDUES FROM THE INCINERATION OF MUNICIPAL WASTE | 2621 | 1.78 | 4.08 | 77.67 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district