International Trade Data
Trade Research Institute, Inc.

2009 U.S. Exports Through The Customs District No. 20, NEW ORLEANS LA - Top 10 Countries ($ Value)

COUNTRY

June 2008 (YTD)

June 2009 (YTD)

Name Code Amount($MM) Share(%) Amount($MM) Share(%)
CHINA 5700 1793.90 5.37 2729.84 10.29
CANADA 1220 2564.02 7.67 2453.78 9.25
JAPAN 5880 2272.90 6.80 2068.98 7.80
MEXICO 2010 2373.80 7.10 1605.07 6.05
NETHERLANDS 4210 1838.59 5.50 1024.77 3.86
BRAZIL 3510 1203.74 3.60 952.17 3.59
FEDERAL REPUBLIC OF GERMANY 4280 1634.65 4.89 936.49 3.53
SINGAPORE 5590 1036.23 3.10 800.73 3.02
UNITED KINGDOM 4120 910.01 2.72 769.78 2.90
KOREA, SOUTH 5800 881.46 2.64 745.46 2.81
SUB TOTAL 16509.30 49.39 14087.06 53.10
ALL COUNTRIES 33418.70 100.00 26519.55 100.00

Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.

OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a  country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district