International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 19, MOBILE AL - Top 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| CIVILIAN AIRCRAFT, ENGINES, AND PARTS | 8800 | 45.72 | 45.72 | 9999.99 |
| TUBES, PIPES AND HOLLOW PROFILES OF CAST IRON | 7303 | 34.77 | 35.76 | 3510.28 |
| SELF-PROPELLED BULLDOZERS, ANGLEDOZERS, GRADERS, LEVELERS, SCRAPERS, MECHANICAL SHOVELS, EXCAVATORS, SHOVEL LOADERS, TAMPING MACHINES AND ROAD ROLLERS | 8429 | 67.79 | 71.02 | 2100.67 |
| INSTRUMENTS AND APPLIANCES USED IN MEDICAL, SURGICAL, DENTAL OR VETERINARY SCIENCES (INCLUDING ELECTRO-MEDICAL AND SIGHT-TESTING); PARTS ETC. THEREOF | 9018 | 202.37 | 213.18 | 1872.19 |
| BINDERS MADE FOR FOUNDRY MOLDS OR CORES; CHEMICAL PRODUCTS AND PREPARATIONS, INCLUDING RESIDUAL PRODUCTS, OF THE CHEMICAL OR ALLIED INDUSTRIES, NESOI | 3824 | 23.23 | 26.22 | 777.32 |
| CYCLIC HYDROCARBONS | 2902 | 39.39 | 47.03 | 515.86 |
| SOYBEANS, WHETHER OR NOT BROKEN | 1201 | 73.16 | 91.90 | 390.24 |
| EXPORTS OF ARTICLES IMPORTED FOR REPAIRS ETC.; IMPORTS OF ARTICLES EXPORTED AND RETURNED, UNADVANCED; IMPORTS OF ANIMALS EXPORTED AND RETURNED | 9801 | 13.63 | 17.17 | 384.87 |
| PREPARED OR PRESERVED MEAT, MEAT OFFAL OR BLOOD, NESOI | 1602 | 19.49 | 26.45 | 280.12 |
| CHEMICAL WOODPULP, DISSOLVING GRADES | 4702 | 7.58 | 15.87 | 91.32 |
| MEAT OF SWINE (PORK), FRESH, CHILLED OR FROZEN | 0203 | 9.49 | 21.23 | 80.86 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district