International Trade Data
Trade Research Institute, Inc.
2009 U.S. Exports Through The Customs District No. 19, MOBILE AL - Bottom 10 Growth (%) Commodity Groups (HS4)
| COMMODITY GROUP - 4 DIGIT HS CODE | June 2009 (YTD) | |||
|---|---|---|---|---|
| Description | HS4 | Change($MM) | Value($MM) | Growth Rate (%) |
| AIRCRAFT, POWERED (FOR EXAMPLE, HELICOPTERS, AIRPLANES); SPACECRAFT (INCLUDING SATELLITES) AND SPACECRAFT LAUNCH VEHICLES | 8802 | -67.38 | 0.00 | -100.00 |
| ELECTRIC GENERATING SETS AND ROTARY CONVERTERS | 8502 | -93.17 | 0.37 | -99.61 |
| IRON AND NONALLOY STEEL IN INGOTS OR OTHER PRIMARY FORMS (EXCLUDING IRON OF HEADING 7203) | 7206 | -71.90 | 0.71 | -99.02 |
| PARTS OF BALLOONS, DIRIGIBLES, GLIDERS, AIRPLANES, OTHER AIRCRAFT, SPACECRAFT AND SPACECRAFT LAUNCH VEHICLES | 8803 | -37.14 | 3.76 | -90.81 |
| FLAT-ROLLED IRON OR NONALLOY STEEL PRODUCTS, 600 MM (23.6 IN.) OR MORE WIDE, HOT-ROLLED, NOT CLAD, PLATED OR COATED | 7208 | -30.82 | 3.53 | -89.72 |
| CORN (MAIZE) | 1005 | -149.54 | 21.15 | -87.61 |
| MACHINES AND APPS USED SOLEY FOR MANUFACTURE OF SEMICONDUCTOR BOULES OR WAFERS, ETC.; MACHINES AND APPARATUS SPECIFIED IN NOTE 9(C) CH 84; PARTS | 8486 | -36.55 | 5.89 | -86.12 |
| WOVEN FABRICS OF COTTON, CONTAINING 85% OR MORE COTTON BY WEIGHT, WEIGHING MORE THAN 200 G/M2 | 5209 | -26.40 | 6.03 | -81.41 |
| PHENOLS; PHENOL-ALCOHOLS | 2907 | -76.33 | 17.69 | -81.19 |
| KETONES AND QUINONES, AND THEIR HALOGENATED, SULFONATED, NITRATED OR NITROSATED DERIVATIVES | 2914 | -31.40 | 8.64 | -78.43 |
| KNITTED OR CROCHETED FABRICS, NESOI | 6006 | -36.22 | 10.82 | -77.00 |
Data Source: U.S. Department of Commerce
Disclaimer:Trade Research Institute, Inc. does not make any warranties, express or implied, as to the accuracy of this report, results to be obtained from the use of the information in this report, and makes no express or implied warranties of the merchantability or fitness for a particular purpose or use.
OTHER TRADE REPORTS available from SimonPak@SimonPak.com:
- Commodity Report on a specific commodity at 10 digit level, by country and by customs district
- Country Report listing all commodities at 10 digit level for a country
- Country Report listing all commodity groups at 4-digit level traded with a country through a customs district